Emergency Film Videos and DVDs
|
Synopsis of
Titles & Series New titles |
|
|
To place an order |
| ITEM ID | SINGLE TITLE DESCRIPTION | VHS | DVD |
| US$ | US$ | ||
| ES0500 | 8-STEP PROCESS SERIES | 1,395.00 | 1,595.00 |
| ES0501-8 | 8-STEP PROCESS PROGRAM 1-8 | 245.00 | 275.00 |
| IN9504 | ACCIDENT INVESTIGATION | 265.00 | 295.00 |
| AH8801 | AIDS, HEPATITUS & THE ER | 295.00 | 295.00 |
| AM9101 | AIR MONITORING SERIES | 495.00 | 545.00 |
| HZ8802 | ANHYDROUS AMMONIA | 395.00 | 425.00 |
| AX0104 | ANTHRAX THREATS | 425.00 | 450.00 |
| BF9501 | BACK FUNCTION & EXERCISES | 115.00 | N/A |
| BI9501 | BACK INJURY PREVENTION FOR FF | 115.00 | N/A |
| HZ9007 | BENZENE, TOLUENE & XYLENE | 395.00 | 425.00 |
| BT9901 | BOMB THREAT | 395.00 | 425.00 |
| BA9201 | BREATHING APPARATUS | 295.00 | N/A |
| CBAISS01 | CBAISS CD ROM | 395.00 | |
| CMRJ00 | CHARLIE MOORCRAFT STORY | 395.00 | 465.00 |
| CP9201 | CHEMICAL PROTECTIVE CLOTHING | 295.00 | N/A |
| HZ8904 | CHLORINE | 395.00 | 425.00 |
| CO9801 | CARBON MONOXIDE | 295.00 | 295.00 |
| IB-FP02 | COMPLETE FIRE PROTECTION DVD | 500.00 | |
| CS9501 | CONFINED SPACE EMERGENCY | 695.00 | 795.00 |
| CF9501 | CONFINED SPACE & 1ST RESPONDER | 295.00 | 325.00 |
| CR9501 | CONFINED SPACE TECH RESCUE | 295.00 | 325.00 |
| CA9101 | CONTAMINATION ASSESSMENT | 295.00 | 325.00 |
| LT9501 | CORRECT POSTURE & LIFTING | 115.00 | N/A |
| CL9401 | COUNTERMEASURES ON LAND | 295.00 | 325.00 |
| CW9401 | COUNTERMEASURES ON WATER | 295.00 | 325.00 |
| CE0203 | CYLINDERS | 395.00 | 425.00 |
| DC9201 | DECON TEAM | 395.00 | 425.00 |
| DW0303 | DETECTING WEAPONS OF MASS DESTRUCTION | 425.00 | 450.00 |
| DR9101 | DIRECT READING INSTRUMENTS | 295.00 | 325.00 |
| OC9301 | EMERGENCY OPERATIONS CENTER | 295.00 | N/A |
| EP9001 | EMERGENCY PLAN | 50.00 | N/A |
| CD-RB-ERG | EMERGENCY RESPONSE GUIDEBOOK - CD | 60.00 | |
| EX9201 | EXERCISES | 50.00 | N/A |
| PT-IME | EXPLOSIVES: THE POWER TOOL | 6.99 | N/A |
| IN9506 | FIRE INVESTIGATION | 265.00 | 295.00 |
| FR9301 | FIRST RESPONDER AWARENESS | 295.00 | NA |
| FM9001 | FOAM | 395.00 | 425.00 |
| FC9901 | FUN WITH CHEMISTRY | 425.00 | 450.00 |
| GA0201 | GLOUCESTER'S ADVENTURE | 29.95 | 29.95 |
| GF0205 | GRADUATION FATALLY DENIED | 17.95 | N/A |
| HZ8803 | HAZARDOUS WASTE | 395.00 | 425.00 |
| HA9001 | HAZARDS ANALYSIS | 50.00 | N/A |
| CD-RB-D911 | HAZMAT & TERR AWARENESS FOR 911 OPERATORS | 70.00 | |
| CD-RB-LE | HAZMAT & TERR AWARENESS FOR LAW ENFORCE. | 100.00 | |
| HC8901 | HAZMAT COMMAND SERIES | 100.00 | N/A |
| HE8801 | HAZMAT EMERGENCY SERIES | 150.00 | N/A |
| IN9505 | HAZMAT INVESTIGATION | 265.00 | 295.00 |
| HM0500 | HAZMAT OPERATIONS - SERIES | 1,195.00 | 1,295.00 |
| HM0501-5 | HAZMAT OPERATIONS -1-5 | 245.00 | 275.00 |
| HE0401 | HEAT: Working in Hot Environments | 395.00 | 425.00 |
| HZ9108 | HYDROGEN SULFIDE | 395.00 | 425.00 |
| UC9601 | ICS & UNIFIED COMMAND | 295.00 | 325.00 |
| IC9301 | INCIDENT COMMAND IN THE FIELD | 295.00 | N/A |
| IC0001 | INCIDENT COMMAND SYSTEM | 395.00 | 425.00 |
| IM9301 | INDUSTRIAL INCIDENT MANAGEMENT | 695.00 | 795.00 |
| IR9401 | INITIAL RESPONSE | 295.00 | 325.00 |
| HZ9610 | INORGANIC OXIDIZERS | 395.00 | 425.00 |
| IC9501 | INTERMODIAL CONTAINERS | 395.00 | 425.00 |
| HZ0511 | INTRODUCTION TO HAZCHEM | 395.00 | 425.00 |
| IN9503 | INTRODUCTION TO INVESTIGATION | 265.00 | 295.00 |
| IN9502 | INVESTIGATION SERIES | 845.00 | 945.00 |
| MG8901 | MANAGING THE HAZMAT INCIDENT | 50.00 | N/A |
| MS0302 | MARITIME SECURITY: KEEPING PORTS SAFE | 425.00 | 450.00 |
| MD0406 | MASS DECON | 395.00 | 425.00 |
| MO9301 | MED OPS AT HAZMAT INCIDENTS | 395.00 | 395.00 |
| NI0501 | NIMS - NATNL INCIDENT MGMT SYSTEM | 425.00 | 450.00 |
| OS9401 | OIL SPILL RESPONSE SERIES | 1,295.00 | 1,495.00 |
| OR9001 | ORGANIZATION FOR HAZMAT EMERGENCIES | 150.00 | N/A |
| HZ8905 | PESTICIDES | 395.00 | 425.00 |
| PS9603 | PETROLEUM STORAGE TANKS | 395.00 | 425.00 |
| HZ9109 | PROPANE. BUTANE % PROPYLENE | 395.00 | 425.00 |
| PB9501 | PROTECTING THE BACK AT WORK | 115.00 | N/A |
| PC8801 | PROTECTIVE CLOTHING | 75.00 | N/A |
| RI0101 | RAPID INTERVENTION TEAMS | 395.00 | 425.00 |
| RH8801 | RECOGNIZING HAZARDS | 75.00 | N/A |
| REMCHARLIE | REMEMBER CHARLEE | 595.00 | 615.00 |
| RT-IME | RESPONDING TO TRUCKING INCIDENTS | 6.35 | |
| AX0104 | RESPONSE TO ANTHRAX THREATS | 425.00 | 450.00 |
| SO8801 | SAFE OPERATIONS | 75.00 | N/A |
| SU8901 | SIZING UP THE HAZMAT INCIDENT | 50.00 | N/A |
| HZ9006 | SODIUM HYDROXIDE & KOH | 395.00 | 425.00 |
| SB0501 | SUICIDE BOMBER | 425.00 | 450.00 |
| HZ9801 | SULFURIC ACID & HCL | 395.00 | 425.00 |
| TC9301 | TAKING CONTROL | 295.00 | N/A |
| TR0001 | TECHNICAL RESCUE AWARENESS | 395.00 | 425.00 |
| TR9701 | TERRORISM: 1ST RESPONSE | 425.00 | 450.00 |
| BW9901 | TERRORISM: BIOLOGICAL WEAPONS 2007 Edition | 450.00 | 450.00 |
| CW9901 | TERRORISM: CHEMICAL WEAPONS | 425.00 | 450.00 |
| EI0301 | TERRORISM: EXPLOSIVE & INC. WEPS | 425.00 | 450.00 |
| MR0202 | TERRORISM: MEDICAL RESPONSE | 425.00 | 450.00 |
| RW0401 | TERRORISM: RADIOLOGICAL WEAPONS | 425.00 | 450.00 |
| RC0502 | TERRORISM: ROLL CALL EDITION | 425.00 | 450.00 |
| TR9301 | TRUCKING HAZARDOUS MATERIALS | 245.00 | N/A |
| UC9501 | UNDERSTANDING CONFINED SPACES | 295.00 | 325.00 |
| UM9501 | UNDERSTANDING MSDS | 295.00 | 295.00 |
| WM9401 | WASTE MANAGEMENT | 295.00 | 325.00 |
| Synopsis of Titles & Series | |
| To place an order |
enquiries filmo@filmo.com
Emergency Film Group Videos and DVDs
|
SERIES TITLE DESCRIPTION |
# | VALUE | PRICE | SAVINGS |
|
DVD FORMAT |
US$ | US$ | US$ | |
| AIR MONITORING SERIES | 2 | 650 | 545 | 105 |
| COMPLETE TRAINING REF LIBRARY | 73 VIDEOS & 34 TEXTS | 27,995 | 17,995 | 10,000 |
| CONFINED SPACE EMERGENCY | 3 | 975 | 795 | 180 |
| DECON PACKAGE | 2 | 850 | 750 | 100 |
| HAZCHEM SERIES | 11 | 4,675 | 3,495 | 1,180 |
| HAZMAT OPERATIONS | 5 | 1,295 | 1,035 | 260 |
| INVESTIGATION SERIES | 4 | 1,180 | 845 | 335 |
| HAZMAT:MANAGING THE INCIDENT | 8 | 2,200 | 1,695 | 505 |
| OIL SPILL RESPONSE SERIES | 5 | 1,625 | 1,495 | 130 |
| TERRORISM RESPONSE SERIES | 11 | 4,925 | 4,375 | 550 |
|
SERIES TITLE DESCRIPTION |
VALUE | PRICE | SAVINGS | |
|
VHS VIDEO FORMAT |
US$ | US$ | US$ | |
| AIR MONITORING SERIES | 2 | 590 | 495 | 95 |
| COMPLETE TRAINING REF LIBRARY | 73 VIDEOS & 34 TEXTS |